Specifications
Parameter | Unit | Single Stage | Dual Stage | ||
Grade P | Grade A | Grade P | Grade A | ||
Center Wavelength (λc) | nm | 1310,1480&1550 | |||
Typ.Insertion Loss | dB | 0.4 | 0.5 | 0.5 | 0.7 |
Max.Insertion Loss | dB | 0.6 | 0.7 | 0.7 | 0.9 |
Min.Isolation @23℃ | dB | 30 | 28 | 46 | 45 |
Typ.Peak Isolation @23℃ | dB | 42 | 40 | 58 | 55 |
dB | 20 | 18 | 20 | 18 | |
Min. Return Loss(Input/output) | dB | 55/50 | 55/50 | 55/50 | 55/50 |
Min. Optical Power (CW) | mW | 300 | |||
Max.Tensile Load | N | 5 | |||
Fiber Type | PM Panda fiber | ||||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower ,and ER is 2dB lower for each connector added.
Ordering Information
①:Stage | ②:Wavelength | ③: Grade | ④:Tube Type | ⑤: ISOC Size | ⑥:Fiber Type | ⑦: Fiber Length | ⑧: Connector Type |
1- Single Stage | 1310 - 1310nm | P - P Grade | 1-bare fiber | 1-OD4.2*L28 | 1-PM1550 | 1-1M | 0-不加 |
2- Dual Stage | 1550 - 1550nm | A - A Grade | 2-loose tube | 2-OD5.5*L35 | 1-FC/APC | ||
2-FC/UPC | |||||||
3-SC/APC | |||||||
4-SC/UPC |