Absolute Maximum Ratings (Tc=25℃)
Parameter | Symbol | Ratings | Unit | Notes |
Saturation power | Ps | 2 | mW | |
Forward Current | IF | 2 | mA | |
Reverse Voltage | VR | 15 | V | |
Operating Temperature | TOP | -40~+85 | ºC | |
Storage Temperature | TST | -40~+85 | ºC | |
Lead Soldering(Temperature)/(Time) | - | 260/10 | ºC/Sec |
Transmitter Optical And Electrical Characteristics (Tc=25℃)
Parameter | Symbol | Min | Type | Max | Unit | Test Condition | |
Pass Channel Wavelength Range | λ | 1540 | 1560 | nm | |||
Reflect Channel Wavelength | λ | 1260 | 1330 | nm | |||
λ | 1470 | 1510 | nm | ||||
λ | 1575 | 1650 | nm | ||||
Responsivity | R | 0.9 | 0.95 | A/W | VR =12V, λ=1550nm | ||
Isolation |
Pass |
Iso | 30 | dB | λ=1270nm/1577nm | ||
35 | dB | λ=1310nm/1490nm | |||||
40 | dB | λ=1310nm,λ>1625nm | |||||
Reflect | Iso | 18 | 20 | dB | λ=1550nm | ||
Polarization dependent loss | Pass | PDL | 0.05 | dB | λ=1310/1490nm | ||
Reflect | PDL | 0.05 | dB | λ=1550nm | |||
Directivity | D | 50 | nA | ||||
Return loss | RL | 40 | 45 | dB | |||
Gain | G | 68 | 71 | dBuv | U=-5v F=527MHz | ||
Insert loss | Pass | IL | 0.5 | dB | 1550nm | ||
Reflect | IL | 0.5 | dB | λ=1270nm/1310nm/1490/1577 |
Fiber Optic Connection Type
Connector: SC/APC,SC/APC
Fiber Type: SM,9/125,900um