Specifications
Parameter | Unit | Single Stage | Dual Stage | ||
Grade P | Grade A | Grade P | Grade A | ||
Center Wavelength (λc) | nm | 1310/1550 | 1310/1550 | ||
Typ.Insertion Loss | dB | 0.4 | 0.6 | 0.4 | 0.6 |
Max.Insertion Loss | dB | 0.5 | 0.7 | 0.6 | 0.9 |
Min.Isolation @23℃ | dB | 30 | 29 | 46 | 45 |
Typ.Peak Isolation @23℃ | dB | 42 | 40 | 58 | 55 |
Max.Polarization Dependent Loss@23℃ | dB | 0.1 | 0.1 | 0.1 | 0.15 |
Min. Return Loss(Input/output) | dB | 60/55 | 55/50 | 60/55 | 55/50 |
Polarization mode dispersion | ps | 0.25/0.05 | 0.25/0.05 | 0.05 | 0.05 |
Min. Optical Power (CW) | mW | 500 | |||
Max.Tensile Load | N | 5 | |||
Fiber Type | SMF-28e fiber | ||||
Operating Temperature | ℃ | -5 to +70 | |||
Storage Temperature | ℃ | -40 to +85 |
*IL is 0.3 dB higher, RL is 5 dB lower for each connector added.
Ordering Information
①:Stage | ②:Wavelength | ③:Grade | ④:Fiber Stage | ⑤:ISOC Size | ⑥:Fiber | ⑦:Fiber Length | ⑧:Connector Type |
1-Single Stage | 1310 - 1310nm | P - PGrade | 1-G657A1 | 1-OD4.2*L28 | 1-250um | H-0.5 | 0-不加 |
2-Dual Stage | 1550 - 1550nm | A - A Grade | 2-G657A2 | 2-OD5.5*L35 | 2-900um松套 | 1-1M | 1-FC/APC |
3-G657A3 | 5-1.5M | 2-FC/PC | |||||
3-SC/APC | |||||||
4-SC/PC | |||||||
5-LC/APC | |||||||
6-LC/PC |