Optical specifications
Parameter | Unit | Reply | |
Wavelength Range (C-Band) | nm | 1527 ~ 1567 | |
Insertion Loss (with connectors) | S (polarization scrambled)àAll Outputs | dB | ≤8 |
L (45 linear polarized)àAll Outputs | dB | ≤8 | |
IL Uniformity | S to any outputs; L to any outputs | dB | ≤1.0 |
Among All Others | dB | ≤1.0 | |
Optical Return Loss | dB | ≥50 | |
Polarization extinction ratio (for either S or L) | dB | ≥18 | |
Max. Input Optical Power | mW | 100 | |
Operating Temperature | ℃ | 0 ~ 65 | |
Storage Temperature | ℃ | -40 ~ 85 | |
Dimension (L x W x H) | mm | 33x33x8.5 | |
Fiber Type (for S, and All Outputs) | - | Furukawa FS-Flexi | |
Fiber Type (for L) | - | PM with 900um loose tube | |
Fiber Pigtail Length | m | 1.0 ± 0.1 | |
Connect (All Outputs and Iutputs) | FC/APC |
Notes:
1. Over the stated spectral and operating temperature ranges and all polarization states.
2. Excluding six collimator sleeves extending from one longer side.