Features
l Support 10GBASE-LR/10GBASE-LW/10G Fiber Channel application
l Compliant to SFP+ Electrical MSA SFF-8431
l Compliant to SFP+ Mechanical MSA SFF-8432
l Multi rate of up to 11.3Gbps
l 18-Wavelength CWDM DFB Transmitter from 1270nm to 1610nm, with step 20nm
l Max Power Dissipation < 2.5W, typical 1.2W
l +3.3V single power supply
l Low power consumption
l Operating case temp : Standard: 0℃~+70℃
l Industrial: -40~85℃
RoHS 6/6 compliant
Applications
l 10GBASE-LR at 10.31Gbps
l 10GBASE-LW at 9.95Gbps
l OBSAI rates 6.144 Gb/s, 3.072 Gb/s, 1.536 Gb/s, 0.768Gb/s
l CPRI rates 9.830 Gb/s,7.373Gb/s, 6.144 Gb/s, 4.915 Gb/s, 2.458 Gb/s, 1.229 Gb/s, 0.614Gb/s
Other optical links
Order Information
Table 1-Order Information
Part No. | Bit Rate | Laser (nm) | Distance | Fiber | Connector | Tempnote1 |
TROE-XX96-10 | 10.3 | CWDM1270~1610 | 10km | SMF | LC | C |
TROE-XX96-10I | 10.3 | CWDM1270~1610 | 10km | SMF | LC | I |
TROE-XX96-20 | 10.3 | CWDM1270~1610 | 20km | SMF | LC | C |
TROE-XX96-20I | 10.3 | CWDM1270~1610 | 20km | SMF | LC | I |
TROE-XX96-40 | 10.3 | CWDM1270~1450 | 40km | SMF | LC | C |
TROE-XX96-40I | 10.3 | CWDM1270~1450 | 40km | SMF | LC | I |
TROE-XX96-40 | 10.3 | CWDM1470~1610 | 40km | SMF | LC | C |
TROE-XX96-40I | 10.3 | CWDM1470~1610 | 40km | SMF | LC | I |
TROE-XX96-80 | 10.3 | CWDM1510~1610 | 80km | SMF | LC | C |
TROE-XX96-80I | 10.3 | CWDM1510~1610 | 80km | SMF | LC | I |
Note:1 C=0~+70℃;I=-40~+85℃
Table-2 CWDM Wavelength
Band | Nomenclature | Wavelength(nm) | Bail Color | ||
Min. | Typ. | Max. | |||
CWDM O-band Original | 27 | 1264 | 1270 | 1278 | Light Purple |
29 | 1284 | 1290 | 1298 | Sky Blue | |
31 | 1304 | 1310 | 1318 | Yellow Green | |
33 | 1324 | 1330 | 1338 | Yellow Ocher | |
35 | 1344 | 1350 | 1358 | Pink | |
CWDM E-band Extended | 37 | 1364 | 1370 | 1378 | Beige |
39 | 1384 | 1390 | 1398 | Light Purple | |
41 | 1404 | 1410 | 1418 | Sky Blue | |
43 | 1424 | 1430 | 1438 | Yellow Green | |
45 | 1444 | 1450 | 1458 | Yellow Ocher | |
CWDM S-band Short Wavelength | 47 | 1464 | 1470 | 1478 | Pink |
49 | 1484 | 1490 | 1498 | Beige | |
51 | 1504 | 1510 | 1518 | Light Purple | |
53 | 1524 | 1530 | 1538 | Sky Blue | |
CWDM C-band Conventional | 55 | 1544 | 1550 | 1558 | Yellow Green |
CWDM L-band | 57 | 1564 | 1570 | 1578 | Yellow Ocher |
59 | 1584 | 1590 | 1598 | Pink | |
61 | 1604 | 1610 | 1618 | Beige |
Absolute Maximum Ratings
Table3- Absolute Maximum Ratings
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Supply Voltage | Vcc3 | -0.5 | - | +3.6 | V | |
Storage Temperature | Ts | -40 | - | +85 | °C | |
Operating Humidity | RH | +5 | - | +95 | % |
Note2: Exceeding any one of these values may destroy the device permanently.
Recommended Operating Conditions
Table 4- Recommended operating Conditions
Parameter | Symbol | Min. | Typical | Max. | Unit | Notes |
Operating Case Temperature | TC | 0 | - | +70 | °C | |
Power Supply Voltage | Vcc | 3.14 | 3.3 | 3.47 | V | |
Power Supply Current | Icc | - | - | 360 | mA | ≤20km |
600 | mA | 40km | ||||
750 | mA | 80km | ||||
Power Dissipation | Pd | - | - | 1.2 | W | ≤20km |
2 | W | 40km | ||||
2.5 | W | 80km | ||||
Bit Rate | BR | - | 10.3125 | - | Gbps |
Electrical Characteristics
Table 5- Electrical Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Notes | ||||
Transmitter | ||||||||||
Differential Data Input Swing | Vin,P-P | 120 | - | 850 | mVPP | |||||
Input Differential Impedance | ZIN | 80 | 100 | 120 | Ω | |||||
Tx_Fault | Normal Operation | VOL | 0 | - | 0.8 | V | ||||
Transmitter Fault | VOH | 2.0 | - | VCC | V | |||||
Tx_Disable | Normal Operation | VIL | 0 | - | 0.8 | V | ||||
Laser Disable | VIH | 2.0 | - | VCC+0.3 | V | |||||
Receiver | ||||||||||
Differential Date Output | Vout | 100 | - | 800 | mV | |||||
Output Differential Impedance | ZD | 80 | 100 | 120 | Ω | |||||
Output Rise Time(20-80%) | TR | 28 | - | - | ps | |||||
Output Fall Time (20-80%) | TF | 28 | - | - | ps | |||||
Rx_LOS | Normal Operation | VOL | 0 | - | 0.8 | V | ||||
Lose Signal | VoH | 2.0 | - | VCC | V |